Liga A1 Semi-Pro — 2026/27
| Pos | Team |
|---|---|
| 1 | JDT II |
| 2 | KEDAH FA |
| 3 | SELANGOR FC II |
| 4 | Kelantan City FC |
| 5 | USM FC |
| 6 | PERAK FA |
| 7 | UM DAMANSARA UNITED |
| 8 | AAK UNISEL FC |
| 9 | ARMED FORCES FC |
| 10 | NEGERI SEMBILAN FC II |
| 11 | IMIGRESEN FC II |
| 12 | BUNGA RAYA FC |
| 13 | MANJUNG CITY FC |
| 14 | MALAYSIAN UNIVERSITY UITM |













